Mobility Measurements Guide
Use these basic measurement guides to help RehabMart understand size, posture, and support needs before recommending a ready, configured, or custom solution.
These guides are for preliminary measurement support only. Final recommendation may depend on RehabMart review, photos/videos, and safety needs.
Standing / Mobility / Walker Measurements
Used for walkers, forearm walkers, posterior walkers, standing frames, gait trainers, and mobility support systems.
Use the lettered body measurements below with the diagram. RehabMart may also ask for walking, standing, or support videos before final recommendation.
Measurement unit: centimeters (cm). Please write all measurements in centimeters.
Please write all measurements in centimeters (cm).
Already have a RehabMart Reference ID?
Enter the RehabMart Reference ID shared with you so these measurements can be matched to your case/order.
If RehabMart gave you a reference ID, enter it here so these measurements can be matched with the correct case or order.
| Letter / section | Measurement / item | Measurement / answer | Notes for RehabMart |
|---|---|---|---|
| Section 1 - Basic information | |||
| Patient name | |||
| Age | |||
| Approx weight | |||
| Section 2 - Standing / walker body measurements | |||
| A | Lower leg lengthMeasured from the back of the knee to the floor. | ||
| B | Leg lengthMeasured from the hip bone to the floor. | ||
| C1 | Elbow height to hipMeasured from the bent elbow to the hip. | ||
| C2 | Elbow height to floorMeasured from the bent elbow to the floor. | ||
| D | Chest heightMeasured from the armpit to the floor. | ||
| E | Overall body heightMeasured from the top of the head to the floor. | ||
| F | Trunk widthMeasured at the widest location. | ||
| G | Hip widthMeasured at the widest location. | ||
| Section 3 - RehabMart mobility/support observations | |||
| Diagnosis / condition | |||
| Main mobility goal | |||
| Caregiver support needed | |||
| Standing tolerance | |||
| Can stand with support? | |||
| Can step with support? | |||
| Balance level | |||
| Current walker / frame used | |||
| Indoor or outdoor use | |||
| Notes / photos needed | |||
After completing the measurements, save as PDF or send them to RehabMart on WhatsApp.