Seating Measurements Guide
Use these basic measurement guides to help RehabMart understand size, posture, and support needs before recommending a ready, configured, or custom solution.
These guides are for preliminary measurement support only. Final recommendation may depend on RehabMart review, photos/videos, and safety needs.
Sitting / Postural Seating Measurements
Used for CP seating, corner chair, activity chair, floor sitter, wheelchair seating, and postural support systems.
Use the lettered body measurements below with the diagram. RehabMart may also ask for posture photos or videos before final recommendation.
Measurement unit: centimeters (cm). Please write all measurements in centimeters.
Please write all measurements in centimeters (cm).
Already have a RehabMart Reference ID?
Enter the RehabMart Reference ID shared with you so these measurements can be matched to your case/order.
If RehabMart gave you a reference ID, enter it here so these measurements can be matched with the correct case or order.
| Ref. | Measurement / item | Measurement / answer | Notes for RehabMart |
|---|---|---|---|
| Section 1 - Basic information | |||
| Patient name | |||
| Age | |||
| Approx weight | |||
| Section 2 - Sitting body measurements | |||
| A | Lower leg lengthMeasured from the back of the knee to the floor. | ||
| B1 | Upper leg lengthMeasured from the back of the knee to the back of the seat as the child leans forward slightly. | ||
| B2 | Upper leg lengthMeasured from the front of the knee to the back of the seat as the child leans forward slightly. | ||
| C1 | Elbow height to seatMeasured from the bent elbow to the seat. | ||
| C2 | Elbow height to floorMeasured from the bent elbow to the floor. | ||
| D | Shoulder height to seatMeasured from the shoulder to the seat. | ||
| E | Head height to seatMeasured from the top of the head to the seat. | ||
| F | Trunk widthMeasured at the widest location. | ||
| G | Hip widthMeasured at the widest location. | ||
| Section 3 - RehabMart notes / support observations | |||
| Diagnosis / condition | |||
| Pelvic control | |||
| Trunk control | |||
| Head control | |||
| Sitting tolerance | |||
| Current chair / seating used | |||
| Notes / photos needed | |||
After completing the measurements, save as PDF or send them to RehabMart on WhatsApp.